<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: AMD Opteron Processors + AMD Chipsets = the Whole is Greater than the Sum of the Parts</title>
	<atom:link href="http://blogs.amd.com/work/2009/09/20/amd-opteron-processors-amd-chipsets-the-whole-is-greater-than-the-sum-of-the-parts/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.amd.com/work/2009/09/20/amd-opteron-processors-amd-chipsets-the-whole-is-greater-than-the-sum-of-the-parts/</link>
	<description>AMD brings cutting-edge technology to your business with high-performance processor and graphics solution. Discover how AMD technology can take your business where you want to go.</description>
	<lastBuildDate>Mon, 06 Feb 2012 14:20:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Computer and Technoloy News &#187; Blog Archive &#187; AMD Opteron Processors + AMD Chipsets = the Whole is Greater than &#8230;</title>
		<link>http://blogs.amd.com/work/2009/09/20/amd-opteron-processors-amd-chipsets-the-whole-is-greater-than-the-sum-of-the-parts/comment-page-1/#comment-195</link>
		<dc:creator>Computer and Technoloy News &#187; Blog Archive &#187; AMD Opteron Processors + AMD Chipsets = the Whole is Greater than &#8230;</dc:creator>
		<pubDate>Thu, 12 Nov 2009 18:50:54 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.amd.com/work/?p=697#comment-195</guid>
		<description>[...] Continue reading here: AMD Opteron Processors + AMD Chipsets = the Whole is Greater than &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Continue reading here: AMD Opteron Processors + AMD Chipsets = the Whole is Greater than &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Fruehe</title>
		<link>http://blogs.amd.com/work/2009/09/20/amd-opteron-processors-amd-chipsets-the-whole-is-greater-than-the-sum-of-the-parts/comment-page-1/#comment-194</link>
		<dc:creator>John Fruehe</dc:creator>
		<pubDate>Mon, 05 Oct 2009 00:57:11 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.amd.com/work/?p=697#comment-194</guid>
		<description>Yes, that is what it is, but it is designed for client systems, not server systems.</description>
		<content:encoded><![CDATA[<p>Yes, that is what it is, but it is designed for client systems, not server systems.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SocketMan</title>
		<link>http://blogs.amd.com/work/2009/09/20/amd-opteron-processors-amd-chipsets-the-whole-is-greater-than-the-sum-of-the-parts/comment-page-1/#comment-193</link>
		<dc:creator>SocketMan</dc:creator>
		<pubDate>Sat, 03 Oct 2009 23:43:13 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.amd.com/work/?p=697#comment-193</guid>
		<description>AMD OverDrive™ Utility Overview:

The AMD OverDrive™ utility provides the ability to maximize the capability, flexibility, and adjustability of the platforms utilizing certain AMD processors, sockets, and chipsets. Hardware parameters may be controlled manually, or allow the AMD OverDrive utility to automatically tune the system. Stability tests can be performed, once a system is modified, to verify the system and conduct a performance test to measure the impact of the modification.</description>
		<content:encoded><![CDATA[<p>AMD OverDrive™ Utility Overview:</p>
<p>The AMD OverDrive™ utility provides the ability to maximize the capability, flexibility, and adjustability of the platforms utilizing certain AMD processors, sockets, and chipsets. Hardware parameters may be controlled manually, or allow the AMD OverDrive utility to automatically tune the system. Stability tests can be performed, once a system is modified, to verify the system and conduct a performance test to measure the impact of the modification.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Fruehe</title>
		<link>http://blogs.amd.com/work/2009/09/20/amd-opteron-processors-amd-chipsets-the-whole-is-greater-than-the-sum-of-the-parts/comment-page-1/#comment-192</link>
		<dc:creator>John Fruehe</dc:creator>
		<pubDate>Fri, 25 Sep 2009 00:40:20 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.amd.com/work/?p=697#comment-192</guid>
		<description>You&#039;ll have to ask SuperMicro about the Crossfire support.  I know that we don&#039;t support AOD, that is a client technology and these are server platforms. Some may use them for workstations, but workstation customers don&#039;t overclock because of the tasks that they are doing require the most stability.</description>
		<content:encoded><![CDATA[<p>You&#8217;ll have to ask SuperMicro about the Crossfire support.  I know that we don&#8217;t support AOD, that is a client technology and these are server platforms. Some may use them for workstations, but workstation customers don&#8217;t overclock because of the tasks that they are doing require the most stability.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SocketMan</title>
		<link>http://blogs.amd.com/work/2009/09/20/amd-opteron-processors-amd-chipsets-the-whole-is-greater-than-the-sum-of-the-parts/comment-page-1/#comment-191</link>
		<dc:creator>SocketMan</dc:creator>
		<pubDate>Thu, 24 Sep 2009 19:41:19 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.amd.com/work/?p=697#comment-191</guid>
		<description>Wow,another great news indeed!
A couple of questions:
Do (GPU optimized) boards like these:

http://www.supermicro.com/Aplus/motherboard/Opteron2000/SR56x0/H8DA6+.cfm

come with Crossfire and AMD Overdrive (AOD) support ?


Warning!!!
Answering YES may cause severe sales increases :)

Thanks in advance!</description>
		<content:encoded><![CDATA[<p>Wow,another great news indeed!<br />
A couple of questions:<br />
Do (GPU optimized) boards like these:</p>
<p><a href="http://www.supermicro.com/Aplus/motherboard/Opteron2000/SR56x0/H8DA6+.cfm" rel="nofollow">http://www.supermicro.com/Aplus/motherboard/Opteron2000/SR56x0/H8DA6+.cfm</a></p>
<p>come with Crossfire and AMD Overdrive (AOD) support ?</p>
<p>Warning!!!<br />
Answering YES may cause severe sales increases <img src='http://blogs.amd.com/work/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Thanks in advance!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

