<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Business Blog</title>
	<atom:link href="http://blogs.amd.com/work/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.amd.com/work</link>
	<description>AMD brings cutting-edge technology to your business with high-performance processor and graphics solution. Discover how AMD technology can take your business where you want to go.</description>
	<lastBuildDate>Mon, 06 Feb 2012 14:20:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on Big Things Come in Small Packages by John Fruehe</title>
		<link>http://blogs.amd.com/work/2011/11/01/big-things-come-in-small-packages/comment-page-1/#comment-5117</link>
		<dc:creator>John Fruehe</dc:creator>
		<pubDate>Mon, 06 Feb 2012 14:20:19 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.amd.com/work/?p=6158#comment-5117</guid>
		<description>I can&#039;t speak to future product plans, but I can assure you server-based APUs will have ECC as a primary requirement  because the server market demands it.</description>
		<content:encoded><![CDATA[<p>I can&#8217;t speak to future product plans, but I can assure you server-based APUs will have ECC as a primary requirement  because the server market demands it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Big Things Come in Small Packages by matt</title>
		<link>http://blogs.amd.com/work/2011/11/01/big-things-come-in-small-packages/comment-page-1/#comment-5110</link>
		<dc:creator>matt</dc:creator>
		<pubDate>Sat, 04 Feb 2012 16:25:39 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.amd.com/work/?p=6158#comment-5110</guid>
		<description>I too am disappointed in the lack of ecc support.  That is something that normally sets amd apart from intel is the wider product selection that can use ECC.

I hope future amd apu&#039;s will enable the use of ecc memory.</description>
		<content:encoded><![CDATA[<p>I too am disappointed in the lack of ecc support.  That is something that normally sets amd apart from intel is the wider product selection that can use ECC.</p>
<p>I hope future amd apu&#8217;s will enable the use of ecc memory.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Oranges and Cores by Guy Rouillier</title>
		<link>http://blogs.amd.com/work/2012/01/31/oranges-and-cores/comment-page-1/#comment-5101</link>
		<dc:creator>Guy Rouillier</dc:creator>
		<pubDate>Thu, 02 Feb 2012 06:26:22 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.amd.com/work/?p=6450#comment-5101</guid>
		<description>Dual 4200s make a great workstation platform also.  My employer only purchases fully assembled systems from Dell for employees, and Dell unfortunately is not making workstations at this time with AMD processors.  So I built one myself.  It is extremely capable for the software development work I do, and with properly selected components, can be made very quiet.  Add to that low power consumption and affordability and AMD 4200 is the right workstation choice.</description>
		<content:encoded><![CDATA[<p>Dual 4200s make a great workstation platform also.  My employer only purchases fully assembled systems from Dell for employees, and Dell unfortunately is not making workstations at this time with AMD processors.  So I built one myself.  It is extremely capable for the software development work I do, and with properly selected components, can be made very quiet.  Add to that low power consumption and affordability and AMD 4200 is the right workstation choice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Watts Per Core by John Fruehe</title>
		<link>http://blogs.amd.com/work/2011/11/17/watts-per-core/comment-page-1/#comment-5088</link>
		<dc:creator>John Fruehe</dc:creator>
		<pubDate>Mon, 23 Jan 2012 15:33:31 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.amd.com/work/?p=6347#comment-5088</guid>
		<description>We do keep an eye on such trends.  Obviously we have the silicon to be able to do this, but what really matters is having the market to be able to buy this.  If the market materializes then there may be a product based on those cores, but the current products do not have ECC, something that is very important for all servers.</description>
		<content:encoded><![CDATA[<p>We do keep an eye on such trends.  Obviously we have the silicon to be able to do this, but what really matters is having the market to be able to buy this.  If the market materializes then there may be a product based on those cores, but the current products do not have ECC, something that is very important for all servers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Watts Per Core by Ciprian Mustiata</title>
		<link>http://blogs.amd.com/work/2011/11/17/watts-per-core/comment-page-1/#comment-5087</link>
		<dc:creator>Ciprian Mustiata</dc:creator>
		<pubDate>Mon, 23 Jan 2012 13:03:07 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.amd.com/work/?p=6347#comment-5087</guid>
		<description>Just for a low end server, there are plans in the next year to make a quad-core Bobcat? There are other options a potential user may look that is price oriented? (this server should be for a small office for keeping webmail, print server, and such)</description>
		<content:encoded><![CDATA[<p>Just for a low end server, there are plans in the next year to make a quad-core Bobcat? There are other options a potential user may look that is price oriented? (this server should be for a small office for keeping webmail, print server, and such)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Swiss Miss by John Fruehe</title>
		<link>http://blogs.amd.com/work/2011/11/14/swiss-miss/comment-page-2/#comment-5073</link>
		<dc:creator>John Fruehe</dc:creator>
		<pubDate>Thu, 12 Jan 2012 15:26:45 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.amd.com/work/?p=6214#comment-5073</guid>
		<description>These products are really targeted at the server space, not the client space.</description>
		<content:encoded><![CDATA[<p>These products are really targeted at the server space, not the client space.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Swiss Miss by Michael Yockey</title>
		<link>http://blogs.amd.com/work/2011/11/14/swiss-miss/comment-page-2/#comment-5072</link>
		<dc:creator>Michael Yockey</dc:creator>
		<pubDate>Thu, 12 Jan 2012 14:14:10 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.amd.com/work/?p=6214#comment-5072</guid>
		<description>I would love to use the Opteron 3250ee in a desktop setup. This would be a perfect replacement to the now (outdated) Athlon IIe series. 

Quad Core, around $100 price point and 45W max TDP? Sounds perfect for a secretary, lawyer workstation.</description>
		<content:encoded><![CDATA[<p>I would love to use the Opteron 3250ee in a desktop setup. This would be a perfect replacement to the now (outdated) Athlon IIe series. </p>
<p>Quad Core, around $100 price point and 45W max TDP? Sounds perfect for a secretary, lawyer workstation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Locker Room by The Locker Room &#8211; Processor Instructions to encrypt data using AES - TechUpdater! - TechUpdater!</title>
		<link>http://blogs.amd.com/work/2011/12/27/the-locker-room/comment-page-1/#comment-5057</link>
		<dc:creator>The Locker Room &#8211; Processor Instructions to encrypt data using AES - TechUpdater! - TechUpdater!</dc:creator>
		<pubDate>Wed, 04 Jan 2012 18:50:20 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.amd.com/work/?p=6410#comment-5057</guid>
		<description>[...] SOURCE  Tags: Aes Encryption, Amd, Amd Opteron, Client Pcs, Core Amd, Cpu Utilization, Data Encryption, Dell Poweredge, Disk Encryption, Hard Drives, Hardware Vendors, Locker Room, Principled, Security Issue, Security Processes, Series Processors, Silicon, Software Dell, Trade Offs, Windows Server [...]</description>
		<content:encoded><![CDATA[<p>[...] SOURCE  Tags: Aes Encryption, Amd, Amd Opteron, Client Pcs, Core Amd, Cpu Utilization, Data Encryption, Dell Poweredge, Disk Encryption, Hard Drives, Hardware Vendors, Locker Room, Principled, Security Issue, Security Processes, Series Processors, Silicon, Software Dell, Trade Offs, Windows Server [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on More for your Money by John Fruehe</title>
		<link>http://blogs.amd.com/work/2011/11/15/more-for-your-money/comment-page-1/#comment-4986</link>
		<dc:creator>John Fruehe</dc:creator>
		<pubDate>Mon, 28 Nov 2011 15:39:21 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.amd.com/work/?p=6330#comment-4986</guid>
		<description>Yes, I have seen that. I won&#039;t comment on that article directly.  

However, if you compare benchmarks you will find that there are those that are audited, such as SPEC, TPC and SAP. In those cases, our OEM partners (and AMD) have performance labs, we tune and optimize systems, we release benchmarks, and a third party can audit those benchmarks to ensure that they are accurate.  In these benchmarks, we easily surpass Intel in performance.

Then there are other benchmarks which are not audited and do not reflect actual performance.  I can&#039;t speak to their validity, but if you had to choose (as most customers do) between those that are coming directly from vendors like HP and Dell or those that are coming from some web site, which would you choose?</description>
		<content:encoded><![CDATA[<p>Yes, I have seen that. I won&#8217;t comment on that article directly.  </p>
<p>However, if you compare benchmarks you will find that there are those that are audited, such as SPEC, TPC and SAP. In those cases, our OEM partners (and AMD) have performance labs, we tune and optimize systems, we release benchmarks, and a third party can audit those benchmarks to ensure that they are accurate.  In these benchmarks, we easily surpass Intel in performance.</p>
<p>Then there are other benchmarks which are not audited and do not reflect actual performance.  I can&#8217;t speak to their validity, but if you had to choose (as most customers do) between those that are coming directly from vendors like HP and Dell or those that are coming from some web site, which would you choose?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on More for your Money by Jay</title>
		<link>http://blogs.amd.com/work/2011/11/15/more-for-your-money/comment-page-1/#comment-4983</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Mon, 28 Nov 2011 12:06:36 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.amd.com/work/?p=6330#comment-4983</guid>
		<description>Hi

I think your PR people should check this out:

(link removed)

It was in response to the following blog entry:

http://blogs.amd.com/work/2011/11/13/putting-performance-in-perspective-%E2%80%93-amd-opteron%E2%84%A2-6200-series-processors/

Basically the results are being twisted to make the latest Opterons look very poor. Loads of sites are reproducing the article ad-verbatim.

This is despite many people pointing out to the author in the comments that the AMD system has more storage. Even the author knows that one system is using MLC drive and the other SLC drives if you look at the comments.
These cost much more than the Intel system. On top of this the pricing of the SSDs in the Intel system is not final.

However,he does not mention this in the article.</description>
		<content:encoded><![CDATA[<p>Hi</p>
<p>I think your PR people should check this out:</p>
<p>(link removed)</p>
<p>It was in response to the following blog entry:</p>
<p><a href="http://blogs.amd.com/work/2011/11/13/putting-performance-in-perspective-%E2%80%93-amd-opteron%E2%84%A2-6200-series-processors/" rel="nofollow">http://blogs.amd.com/work/2011/11/13/putting-performance-in-perspective-%E2%80%93-amd-opteron%E2%84%A2-6200-series-processors/</a></p>
<p>Basically the results are being twisted to make the latest Opterons look very poor. Loads of sites are reproducing the article ad-verbatim.</p>
<p>This is despite many people pointing out to the author in the comments that the AMD system has more storage. Even the author knows that one system is using MLC drive and the other SLC drives if you look at the comments.<br />
These cost much more than the Intel system. On top of this the pricing of the SSDs in the Intel system is not final.</p>
<p>However,he does not mention this in the article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Swiss Miss by AMD Attacks Server Market with &#8216;Interlagos,&#8217; &#8216;Zurich&#8217; Chips - A printing blog for people who are interested in graphic design and commercial printing - PrintingWeek.net - The Printing Blog</title>
		<link>http://blogs.amd.com/work/2011/11/14/swiss-miss/comment-page-2/#comment-4975</link>
		<dc:creator>AMD Attacks Server Market with &#8216;Interlagos,&#8217; &#8216;Zurich&#8217; Chips - A printing blog for people who are interested in graphic design and commercial printing - PrintingWeek.net - The Printing Blog</dc:creator>
		<pubDate>Fri, 25 Nov 2011 12:12:37 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.amd.com/work/?p=6214#comment-4975</guid>
		<description>[...] customers &#109;&#111;&#118;&#101; &#116;&#111; &#116;&#104;&#101; cloud,&#8221; Fruhe added. Zurich &#119;&#105;&#108;&#108; ship &#105;&#110; &#116;&#104;&#101; first [...]</description>
		<content:encoded><![CDATA[<p>[...] customers &#109;&#111;&#118;&#101; &#116;&#111; &#116;&#104;&#101; cloud,&#8221; Fruhe added. Zurich &#119;&#105;&#108;&#108; ship &#105;&#110; &#116;&#104;&#101; first [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Watts Per Core by John Fruehe</title>
		<link>http://blogs.amd.com/work/2011/11/17/watts-per-core/comment-page-1/#comment-4966</link>
		<dc:creator>John Fruehe</dc:creator>
		<pubDate>Wed, 23 Nov 2011 22:07:19 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.amd.com/work/?p=6347#comment-4966</guid>
		<description>I do defend my products all day long.  I am actually taking a rare day off and still I take the time to respond to blog comments.

I actually believe that you are wrong - we have great prodcuts and we do defend them.  

Being up to 84% faster than the competition at a fraction of the price puts us in a pretty good position.  There will always be those that are predisposed to buy the competitor&#039;s products.  They have no intention of changing their minds, so engaging the discussion doesn&#039;t lead anywhere. I&#039;d rather spend my time with customers who are actually open minded and believe there is an honest, open discussion out there.</description>
		<content:encoded><![CDATA[<p>I do defend my products all day long.  I am actually taking a rare day off and still I take the time to respond to blog comments.</p>
<p>I actually believe that you are wrong &#8211; we have great prodcuts and we do defend them.  </p>
<p>Being up to 84% faster than the competition at a fraction of the price puts us in a pretty good position.  There will always be those that are predisposed to buy the competitor&#8217;s products.  They have no intention of changing their minds, so engaging the discussion doesn&#8217;t lead anywhere. I&#8217;d rather spend my time with customers who are actually open minded and believe there is an honest, open discussion out there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Watts Per Core by John Fruehe</title>
		<link>http://blogs.amd.com/work/2011/11/17/watts-per-core/comment-page-1/#comment-4965</link>
		<dc:creator>John Fruehe</dc:creator>
		<pubDate>Wed, 23 Nov 2011 22:03:32 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.amd.com/work/?p=6347#comment-4965</guid>
		<description>Everyone is entitled to their own opinion.  However, their data was based on a review from a different publication where the reviewer ran an older version of linux, while it is supported, is not optimized.  This resulted in lower performance than expected. (And, yes, we did explain to the original reviewer that the version of linux that they were using would result in lower than expected results.)

When you compare the actual, AUDITED benchmarks, you find that we actually have significantly better performance:

HPC: 84% greater LINPACK performance over Intel
Memory Bandwidth (STREAM): 73% greater than Intel
Integer (general applications): AMD scores 543, 29% over Intel’s best 2P at only 421
Floating Point (technical applications): AMD scores 403, 47% over Intel’s best 2P at only 274
Database: AMD scores the highest 2P score ever in TPC-C
Business Applications: AMD beats Intel by 11-12% in SAP 

So, if I had to take a side on performance, I would rather look to a benchmark submitted to an audited group (like SPEC, TPC, SAP, etc) where AMD and our competitor can submit their own optimized scores. This, to me, seems to be the best way to truly tell the performance - each vendor gets to post their own results, let the best man win.  And, I believe the best has won.

As for the LINPACK and STREAM numbers that I called out above, those are not audited benchmarks, but I can say that both of them a pretty easy to check with your own math. Knowing how many FPUs and how many memory channels (and the speed of the memory) should allow you to correlate the results.

 Now, when you combine this with the fact that we are ~35% lower in cost (at roughly the same power level) you see that AMD actually has a great product and customers will have a great opportunity to get better performance AND better price/performance with AMD.  As a matter of fact, if you compare our processors to the competition, at the same price level, you see AMD ahead by ~90%.  Pretty incredible.</description>
		<content:encoded><![CDATA[<p>Everyone is entitled to their own opinion.  However, their data was based on a review from a different publication where the reviewer ran an older version of linux, while it is supported, is not optimized.  This resulted in lower performance than expected. (And, yes, we did explain to the original reviewer that the version of linux that they were using would result in lower than expected results.)</p>
<p>When you compare the actual, AUDITED benchmarks, you find that we actually have significantly better performance:</p>
<p>HPC: 84% greater LINPACK performance over Intel<br />
Memory Bandwidth (STREAM): 73% greater than Intel<br />
Integer (general applications): AMD scores 543, 29% over Intel’s best 2P at only 421<br />
Floating Point (technical applications): AMD scores 403, 47% over Intel’s best 2P at only 274<br />
Database: AMD scores the highest 2P score ever in TPC-C<br />
Business Applications: AMD beats Intel by 11-12% in SAP </p>
<p>So, if I had to take a side on performance, I would rather look to a benchmark submitted to an audited group (like SPEC, TPC, SAP, etc) where AMD and our competitor can submit their own optimized scores. This, to me, seems to be the best way to truly tell the performance &#8211; each vendor gets to post their own results, let the best man win.  And, I believe the best has won.</p>
<p>As for the LINPACK and STREAM numbers that I called out above, those are not audited benchmarks, but I can say that both of them a pretty easy to check with your own math. Knowing how many FPUs and how many memory channels (and the speed of the memory) should allow you to correlate the results.</p>
<p> Now, when you combine this with the fact that we are ~35% lower in cost (at roughly the same power level) you see that AMD actually has a great product and customers will have a great opportunity to get better performance AND better price/performance with AMD.  As a matter of fact, if you compare our processors to the competition, at the same price level, you see AMD ahead by ~90%.  Pretty incredible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Watts Per Core by libra4us</title>
		<link>http://blogs.amd.com/work/2011/11/17/watts-per-core/comment-page-1/#comment-4963</link>
		<dc:creator>libra4us</dc:creator>
		<pubDate>Wed, 23 Nov 2011 04:06:33 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.amd.com/work/?p=6347#comment-4963</guid>
		<description>Thank you for the information.

As a senior product marketing manager of AMD, should you write in to defend AMD&#039;s products.  What are the reasons that AMD&#039;s product managers won&#039;t stand up and defend AMD&#039;s product?  Products not being truly as good or product marketing managers not doing their jobs?</description>
		<content:encoded><![CDATA[<p>Thank you for the information.</p>
<p>As a senior product marketing manager of AMD, should you write in to defend AMD&#8217;s products.  What are the reasons that AMD&#8217;s product managers won&#8217;t stand up and defend AMD&#8217;s product?  Products not being truly as good or product marketing managers not doing their jobs?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Watts Per Core by Doug</title>
		<link>http://blogs.amd.com/work/2011/11/17/watts-per-core/comment-page-1/#comment-4962</link>
		<dc:creator>Doug</dc:creator>
		<pubDate>Wed, 23 Nov 2011 03:50:34 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.amd.com/work/?p=6347#comment-4962</guid>
		<description>Hi John,

Would you mind to comment about the article below ? 
(link edited)

Many thanks.</description>
		<content:encoded><![CDATA[<p>Hi John,</p>
<p>Would you mind to comment about the article below ?<br />
(link edited)</p>
<p>Many thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on VMware’s “Day 0” Support for the New AMD Opteron™ Processor by Phil Hughes</title>
		<link>http://blogs.amd.com/work/2011/11/10/vmware%e2%80%99s-%e2%80%9cday-0%e2%80%9d-support-for-the-new-amd-opteron%e2%84%a2-processor/comment-page-1/#comment-4958</link>
		<dc:creator>Phil Hughes</dc:creator>
		<pubDate>Mon, 21 Nov 2011 23:14:31 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.amd.com/work/?p=6201#comment-4958</guid>
		<description>nate - sorry for delayed response. &quot;Interlagos&quot; has an innovative way of sharing execution units and caches between the two cores of a compute unit. From a scheduling perspective, VMware vSphere treats each core as an independent thread of execution. But because this sharing of resources is at a finer level than traditional cores, it seemed more appropriate for VMware vSphere 4.1 update 2 to treat a compute unit as the licensable &quot;core&quot; rather than the individual cores of a compute unit.

For example, a 16-core AMD &quot;Interlagos&quot; processor has 8 compute units each with 2 cores. For the purpose of licensing in vSphere 4.1 update 2, this processor is seen as needing only an 8-core license.

More details can be found at:

https://www.vmware.com/support/vsphere4/doc/vsp_esxi41_u2_rel_notes.html</description>
		<content:encoded><![CDATA[<p>nate &#8211; sorry for delayed response. &#8220;Interlagos&#8221; has an innovative way of sharing execution units and caches between the two cores of a compute unit. From a scheduling perspective, VMware vSphere treats each core as an independent thread of execution. But because this sharing of resources is at a finer level than traditional cores, it seemed more appropriate for VMware vSphere 4.1 update 2 to treat a compute unit as the licensable &#8220;core&#8221; rather than the individual cores of a compute unit.</p>
<p>For example, a 16-core AMD &#8220;Interlagos&#8221; processor has 8 compute units each with 2 cores. For the purpose of licensing in vSphere 4.1 update 2, this processor is seen as needing only an 8-core license.</p>
<p>More details can be found at:</p>
<p><a href="https://www.vmware.com/support/vsphere4/doc/vsp_esxi41_u2_rel_notes.html" rel="nofollow">https://www.vmware.com/support/vsphere4/doc/vsp_esxi41_u2_rel_notes.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Watts Per Core by John Fruehe</title>
		<link>http://blogs.amd.com/work/2011/11/17/watts-per-core/comment-page-1/#comment-4952</link>
		<dc:creator>John Fruehe</dc:creator>
		<pubDate>Sun, 20 Nov 2011 02:01:43 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.amd.com/work/?p=6347#comment-4952</guid>
		<description>Actually, compared to the competition we are:

84% faster in linpack
73% faster in memory throughput
39% faster in SPEC FP
25% faster in SPEC Int
24% faster in SPEC JBB
We have the fastest 2P server in the world in TPC-C as well

If you consider this &quot;losing to the competition&quot; then I think that you are the only person in that camp.

As to the comparison, if you read through the blog, you&#039;d notice that I compared two processors at the same price level, which is exactly how customers buy.  Customers don&#039;t go out looking for a particular core count, customers have a price in mind.  And at the same price level, I am 89% faster than the competition.  I&#039;m guessing you would call being 89% faster a loss too, right?</description>
		<content:encoded><![CDATA[<p>Actually, compared to the competition we are:</p>
<p>84% faster in linpack<br />
73% faster in memory throughput<br />
39% faster in SPEC FP<br />
25% faster in SPEC Int<br />
24% faster in SPEC JBB<br />
We have the fastest 2P server in the world in TPC-C as well</p>
<p>If you consider this &#8220;losing to the competition&#8221; then I think that you are the only person in that camp.</p>
<p>As to the comparison, if you read through the blog, you&#8217;d notice that I compared two processors at the same price level, which is exactly how customers buy.  Customers don&#8217;t go out looking for a particular core count, customers have a price in mind.  And at the same price level, I am 89% faster than the competition.  I&#8217;m guessing you would call being 89% faster a loss too, right?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Reality by 新款AMD Opteron™處理器帶來極致的效能、延展性與效率TechRitual &#124; TechRitual</title>
		<link>http://blogs.amd.com/work/2011/11/14/the-reality/comment-page-1/#comment-4950</link>
		<dc:creator>新款AMD Opteron™處理器帶來極致的效能、延展性與效率TechRitual &#124; TechRitual</dc:creator>
		<pubDate>Sun, 20 Nov 2011 01:37:37 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.amd.com/work/?p=6220#comment-4950</guid>
		<description>[...]   完整的產品細節，請瀏覽www.amd.com/opteronperformance，或參閱AMD Blog最新文章。   [...]</description>
		<content:encoded><![CDATA[<p>[...]   完整的產品細節，請瀏覽www.amd.com/opteronperformance，或參閱AMD Blog最新文章。   [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Swiss Miss by 新款AMD Opteron™處理器帶來極致的效能、延展性與效率TechRitual &#124; TechRitual</title>
		<link>http://blogs.amd.com/work/2011/11/14/swiss-miss/comment-page-2/#comment-4949</link>
		<dc:creator>新款AMD Opteron™處理器帶來極致的效能、延展性與效率TechRitual &#124; TechRitual</dc:creator>
		<pubDate>Sun, 20 Nov 2011 01:37:21 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.amd.com/work/?p=6214#comment-4949</guid>
		<description>[...] Hosting）/網絡伺服器（Web Serving）以及微型伺服器（Microserver）等市場。首款4至8核心，代號為 「Zurich」的處理器，預計將於2012上半年推出，「Zurich」採用Bulldozer架構，支援最新AM3+插槽。AMD Opteron [...]</description>
		<content:encoded><![CDATA[<p>[...] Hosting）/網絡伺服器（Web Serving）以及微型伺服器（Microserver）等市場。首款4至8核心，代號為 「Zurich」的處理器，預計將於2012上半年推出，「Zurich」採用Bulldozer架構，支援最新AM3+插槽。AMD Opteron [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Watts Per Core by Sidharta Singh</title>
		<link>http://blogs.amd.com/work/2011/11/17/watts-per-core/comment-page-1/#comment-4948</link>
		<dc:creator>Sidharta Singh</dc:creator>
		<pubDate>Sat, 19 Nov 2011 19:32:54 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.amd.com/work/?p=6347#comment-4948</guid>
		<description>No only does Bulldozer losses to the competition, but you still have the fallacy to compare your 16-core processor to intel&#039;s 4-core and call it a win.</description>
		<content:encoded><![CDATA[<p>No only does Bulldozer losses to the competition, but you still have the fallacy to compare your 16-core processor to intel&#8217;s 4-core and call it a win.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Watts Per Core by John Fruehe</title>
		<link>http://blogs.amd.com/work/2011/11/17/watts-per-core/comment-page-1/#comment-4947</link>
		<dc:creator>John Fruehe</dc:creator>
		<pubDate>Sat, 19 Nov 2011 17:23:33 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.amd.com/work/?p=6347#comment-4947</guid>
		<description>(I edited out the link on your comment)

I can&#039;t speak to individual reviewers and their methodologies.  If you look at our benchmarks on AMD.com you&#039;ll see that our advantages over the competition are clear:

HPC: up to 84%
Memory throughput: 73%
Integer: 25%
Floating Point: 39%

If you look at HP you&#039;ll see that they posted the fastet 2 socket TPC-C benchmark ever.  They also posted leading benchmarks in SAP as well.  I know that there are some virtualization benchmarks, but I am sitting in an airline lounge after 20 hours of travel and I am a bit hazy.

Plus, I have a very good feeling that you&#039;ll see some additional benchmarks coming out this week from a major OEM.

So, if our benchmarks look great and our partners&#039; benchmarks look great, then I would think that the products really do perform great.  I can&#039;t speak to anyone else&#039;s results, that is probably more of a question for them.</description>
		<content:encoded><![CDATA[<p>(I edited out the link on your comment)</p>
<p>I can&#8217;t speak to individual reviewers and their methodologies.  If you look at our benchmarks on AMD.com you&#8217;ll see that our advantages over the competition are clear:</p>
<p>HPC: up to 84%<br />
Memory throughput: 73%<br />
Integer: 25%<br />
Floating Point: 39%</p>
<p>If you look at HP you&#8217;ll see that they posted the fastet 2 socket TPC-C benchmark ever.  They also posted leading benchmarks in SAP as well.  I know that there are some virtualization benchmarks, but I am sitting in an airline lounge after 20 hours of travel and I am a bit hazy.</p>
<p>Plus, I have a very good feeling that you&#8217;ll see some additional benchmarks coming out this week from a major OEM.</p>
<p>So, if our benchmarks look great and our partners&#8217; benchmarks look great, then I would think that the products really do perform great.  I can&#8217;t speak to anyone else&#8217;s results, that is probably more of a question for them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Watts Per Core by libra4us</title>
		<link>http://blogs.amd.com/work/2011/11/17/watts-per-core/comment-page-1/#comment-4943</link>
		<dc:creator>libra4us</dc:creator>
		<pubDate>Sat, 19 Nov 2011 02:02:30 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.amd.com/work/?p=6347#comment-4943</guid>
		<description>John,

Have you seen the one below:



What happened?  Can you provide more technical details since lots people being confused?

Thanks.</description>
		<content:encoded><![CDATA[<p>John,</p>
<p>Have you seen the one below:</p>
<p>What happened?  Can you provide more technical details since lots people being confused?</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Watts Per Core by John Fruehe</title>
		<link>http://blogs.amd.com/work/2011/11/17/watts-per-core/comment-page-1/#comment-4942</link>
		<dc:creator>John Fruehe</dc:creator>
		<pubDate>Sat, 19 Nov 2011 00:28:09 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.amd.com/work/?p=6347#comment-4942</guid>
		<description>I think you are spending your time in the wrong places.  There have been many very positive reviews of our products, here is just one example (of many):

http://www.zdnet.com/blog/datacenter/amd-set-to-bulldoze-the-datacenter/1111</description>
		<content:encoded><![CDATA[<p>I think you are spending your time in the wrong places.  There have been many very positive reviews of our products, here is just one example (of many):</p>
<p><a href="http://www.zdnet.com/blog/datacenter/amd-set-to-bulldoze-the-datacenter/1111" rel="nofollow">http://www.zdnet.com/blog/datacenter/amd-set-to-bulldoze-the-datacenter/1111</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Watts Per Core by jeff k</title>
		<link>http://blogs.amd.com/work/2011/11/17/watts-per-core/comment-page-1/#comment-4939</link>
		<dc:creator>jeff k</dc:creator>
		<pubDate>Fri, 18 Nov 2011 15:22:20 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.amd.com/work/?p=6347#comment-4939</guid>
		<description>John,

seems like every review i read about bulldozer both server and desktop are totally negative - saying these chips just cant compete with intel...</description>
		<content:encoded><![CDATA[<p>John,</p>
<p>seems like every review i read about bulldozer both server and desktop are totally negative &#8211; saying these chips just cant compete with intel&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Swiss Miss by AMD Opteron Processors Deliver the Ultimate in Performance &#124; Consumer Infoline</title>
		<link>http://blogs.amd.com/work/2011/11/14/swiss-miss/comment-page-2/#comment-4930</link>
		<dc:creator>AMD Opteron Processors Deliver the Ultimate in Performance &#124; Consumer Infoline</dc:creator>
